<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://michaeljcripps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeljcripps.com</link>
	<description>MJC 2.0: New and Improved</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:37:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upgrading WordPress to 3.3.1</title>
		<link>http://michaeljcripps.com/blog/2012/01/09/upgrading-wordpress-to-3-3-1/</link>
		<comments>http://michaeljcripps.com/blog/2012/01/09/upgrading-wordpress-to-3-3-1/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:38:41 +0000</pubDate>
		<dc:creator>michaeljcripps</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://michaeljcripps.com/?p=661</guid>
		<description><![CDATA[It&#8217;s taken a little while for me to take it up, but I finally broke down and upgraded my WordPress install to the latest version. I&#8217;m only just starting to get to know this version. Still, it&#8217;s pretty clear that the WP team has made some good additions. Drag and Drop Media Upload Right away, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s taken a little while for me to take it up, but I finally broke down and upgraded my WordPress install to the latest version. I&#8217;m only just starting to get to know this version. Still, it&#8217;s pretty clear that the WP team has made some good additions.</p>
<h3>Drag and Drop Media Upload</h3>
<p>Right away, I noticed a simplified media upload mechanism. WP is getting smarter. It can now detect the media type you want to upload and sort it appropriately. Even more interesting is the drag-and-drop functionality for media uploads. I gave the tool a quick test drive by uploading a header image, a shot of my backyard pond, below.</p>
<div id="attachment_662" class="wp-caption alignnone" style="width: 310px"><a href="http://michaeljcripps.com/blog/2012/01/09/upgrading-wordpress-to-3-3-1/110sp12-header/" rel="attachment wp-att-662"><img class="size-medium wp-image-662" title="110sp12-header" src="http://michaeljcripps.com/wp-content/uploads/2012/01/110sp12-header-300x86.jpg" alt="Header for Spring 2012 English Composition Course" width="300" height="86" /></a><p class="wp-caption-text">Backyard Pond.</p></div>
<h3>Flyout Menus</h3>
<p>Anyone who spends time with WP knows that the dashboard sidebar menu structure is a bit long.  On a laptop, it&#8217;s not uncommon to see the menu run below the fold, forcing a scroll just to locate the settings options.</p>
<p>Flyout menus changes all that.  It&#8217;s easy to see your menu options on hover, saving the extra click and streamlining the look of the text in the dashboard sidebar.</p>
<h3>Why Update?</h3>
<p>Good question. When is something good enough?  I can&#8217;t really answer that question.  There are security issues to consider, of course, and the newest version closes some vulnerabilities. In all honesty, the security concerns weren&#8217;t enough to move me to the upgrade.</p>
<p>I needed a little down time on my running sites to feel comfortable with an update.  The semester break created that down time for me.  (I didn&#8217;t want to break course websites midstream.) But that wasn&#8217;t even enough, really.</p>
<p>In the end, my desire to create an option for users to subscribe to Page updates through RSS led me down a path that required the update. RSS Pages for WordPress 3+ required an update to my WP 3.  That update went well, although the plugin page indicates that it had not yet been tested with 3.3.1.  Consider this a leapfrog moment.  I installed the plugin and it seems to be working just fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljcripps.com/blog/2012/01/09/upgrading-wordpress-to-3-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtranormal in Composition</title>
		<link>http://michaeljcripps.com/blog/2011/10/16/xtranormal-in-composition/</link>
		<comments>http://michaeljcripps.com/blog/2011/10/16/xtranormal-in-composition/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:25:26 +0000</pubDate>
		<dc:creator>michaeljcripps</dc:creator>
				<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://michaeljcripps.com/?p=645</guid>
		<description><![CDATA[It&#8217;s official. Xtranormal is a great little online tool for composition courses, particularly if your course emphasizes the conversational nature of academic writing. After contemplating the use of Xtranormal in my composition course for about a year, I offered students the option of creating an Xtranormal script and video in lieu of two low stakes [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official. <a title="Xtranormal" href="http://xtranormal.com" target="_blank">Xtranormal</a> is a great little online tool for composition courses, particularly if your course emphasizes the conversational nature of academic writing.</p>
<p>After contemplating the use of Xtranormal in my composition course for about a year, I offered students the option of creating an Xtranormal script and video in lieu of two low stakes assignments. Working in groups, students who opted for the video project produced two-minute videos that put Malcolm Gladwell, Sherry Turkle, and Nathan Rott into conversation on the issue of social media and social action.</p>
<p>Writing effective source-based papers with a strong dose of argument is a tough task for college freshmen. Producing animated videos that put texts into conversation can actually reduce the level of complexity involved in getting the argument rolling. On top of figuring out the texts, locating moments of connection, and putting the texts together in the service of a position or view, students need to wrestle with effective integration of texts, a balance of quotation, paraphrase, and summary, documentation style, organization, and sentence construction. It takes a full term (or two) for students to become even somewhat proficient at juggling all these elements, and it can be frustrating for them. Their ideas and readings can quickly outpace their ability to represent their views in the structure of the academic paper. Here&#8217;s where Xtranormal is a great tool.</p>
<p>Xtranormal uses Flash and text-to-speech technology to enable novice movie makers to produce animated videos online.</p>
<p>Students prepare a script that puts a couple characters in a scene and sets them in a conversation. When students have to use some of the language of the texts they&#8217;re reading as they develop the script, they really begin to do some of the hard work of academic thinking. Xtranormal is fun because the author chooses characters, a voice, a background, camera angles, sound effects, and more.</p>
<p>The major drawback, really, is Xtranormal&#8217;s revenue model. Rather than offer a free, ad-supported version for those unwilling to purchase the characters and sets, Xtranormal teases creators by providing seed money to make the first video. There is an education discount that puts the tool within some teachers&#8217; budgets, but it&#8217;s likely that most students would have to work with a limited set and character selection to work in the budget of the teaser film. (Home economics for digital production?)</p>
<p>Xtranormal was optional this term. I think I&#8217;ll require a project of this sort next term.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljcripps.com/blog/2011/10/16/xtranormal-in-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rat Rod Ride &#8211; 1971 Iverson Road Runner</title>
		<link>http://michaeljcripps.com/blog/2011/09/28/rat-rod-ride-1971-iverson-road-runner/</link>
		<comments>http://michaeljcripps.com/blog/2011/09/28/rat-rod-ride-1971-iverson-road-runner/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:22:20 +0000</pubDate>
		<dc:creator>michaeljcripps</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://michaeljcripps.com/?p=635</guid>
		<description><![CDATA[Over the weekend I picked up a complete, original 1971 Iverson Road Runner, a classic rat rod bike style that brought me right back to my childhood days on a banana seat Schwinn my dad repainted and named &#8220;The Streaker.&#8221; This Maine barn find is the coolest thing. Stickers on the double-crown fork give it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaeljcripps.com/blog/2011/09/28/rat-rod-ride-1971-iverson-road-runner/71roadrunner/" rel="attachment wp-att-636"><img class="alignnone size-full wp-image-636" title="71RoadRunner" src="http://michaeljcripps.com/wp-content/uploads/2011/09/71RoadRunner.jpg" alt="1971 Iverson Road Runner" width="400" height="250" /></a></p>
<p>Over the weekend I picked up a complete, original 1971 Iverson Road Runner, a classic rat rod bike style that brought me right back to my childhood days on a banana seat Schwinn my dad repainted and named &#8220;The Streaker.&#8221;</p>
<p>This Maine barn find is the coolest thing. Stickers on the double-crown fork give it the look of a sprung front suspension. Ape hanger bars are each mounted in their own posts, affording maximum flexibility in positioning the bars. The chainguard is in great shape, and both fenders are solid, original, and nearly perfect.</p>
<p>Sure there&#8217;s rust all over the chromed bars, the rims, and even the chainring. And the foam in the seat is, well, nonexistent. But the seat has no tears in it and the tires held air when we got it home and pumped them up for a test ride.</p>
<p>Why did I get this thing? Over a couple weeks, I had been eyeballing it beside a barn during my commute. It looked like it was going to the trash, but I couldn&#8217;t tell for sure. Jess could tell that it pained me to see it out in the weather. When I saw the homeowner outside, I pulled over, made some inquiries, and loaded up the bike (and one more that isn&#8217;t nearly as cool).</p>
<p>I&#8217;m not sure what I want to do with the bike.  It&#8217;s an excellent resto candidate since it is, quite literally, complete. But I almost think it&#8217;s just more fun the way it is. For now, it&#8217;s just really cool to see my own kids taking a spin on the kind of bike I rode back in the day.</p>
<p>Oh, the Price? Free!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljcripps.com/blog/2011/09/28/rat-rod-ride-1971-iverson-road-runner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jammin&#8217; in Maine</title>
		<link>http://michaeljcripps.com/blog/2011/08/17/jammin-in-maine/</link>
		<comments>http://michaeljcripps.com/blog/2011/08/17/jammin-in-maine/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 11:58:38 +0000</pubDate>
		<dc:creator>michaeljcripps</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://michaeljcripps.com/?p=604</guid>
		<description><![CDATA[This summer we finally made the move to Maine. After a year of weekly 500-mile commutes, we threw in the towel on selling the house, rented it out and made the move up to Maine. It&#8217;s a wonderful thing! One of the first things our daughter Emma wanted to do was make jam with the [...]]]></description>
			<content:encoded><![CDATA[<p>This summer we finally made the move to Maine. After a year of weekly 500-mile commutes, we threw in the towel on selling the house, rented it out and made the move up to Maine. It&#8217;s a wonderful thing!</p>
<p>One of the first things our daughter Emma wanted to do was make jam with the berries growing all around the property. She and I collected about a half gallon of black raspberries one morning. The next morning we got up early and started cooking. Amazingly delicious stuff!</p>
<p>Then Will wanted to do the same thing with the wild Maine blueberries around the house. Those are harder to collect because they&#8217;re so small, but the jam he and I made is just as tasty</p>
<p>What a simple, yet pleasant experience. Walk around the yard with a bucket, pluck ripe fruit, boil it down and add sugar, seal it in jars, and spread on a good toast.</p>
<p>We&#8217;re about done on the blueberries since the season is almost over. But the raspberries look like they&#8217;ll be ripening for a couple more weeks. Perhaps another batch is in order. And we&#8217;ll need it since the kids insist that we mail a bunch out to family.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljcripps.com/blog/2011/08/17/jammin-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print CSS to ATD</title>
		<link>http://michaeljcripps.com/blog/2011/05/03/print-css-to-atd/</link>
		<comments>http://michaeljcripps.com/blog/2011/05/03/print-css-to-atd/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:52:05 +0000</pubDate>
		<dc:creator>michaeljcripps</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://michaeljcripps.com/?p=590</guid>
		<description><![CDATA[I finally sat down and started some serious work on a print stylesheet for Across the Disciplines. While there are some kinks in the general printout, and I&#8217;m certain that tables, figures, and some other visual elements aren&#8217;t going to print so cleanly in the current version, The print version of the journal&#8217;s articles are [...]]]></description>
			<content:encoded><![CDATA[<p>I finally sat down and started some serious work on a print stylesheet for <a title="Across the Disciplines" href="http://wac.colostate.edu/atd" target="_blank"><em>Across the Disciplines</em></a>. While there are some kinks in the general printout, and I&#8217;m certain that tables, figures, and some other visual elements aren&#8217;t going to print so cleanly in the current version, The print version of the journal&#8217;s articles are far more attractive than they were just a few days ago.</p>
<p>We&#8217;re hiding header graphics and nav, and are actually restyling headings for a black-and-white document. Hanging indents in the References are now carried over into the print articles. And more.</p>
<p>I had planned to write a print CSS for <a title="Across the Disciplines" href="http://wac.colostate.edu/atd" target="_blank"><em>Across the Disciplines</em></a> soon after I recoded the journal for XHTML 1.0 Transitional back around 2007 or 2008. It had been on the agenda for quite some time. It seemed that every time I thought I&#8217;d turn some attention to what is really a fairly straightforward project I found myself working on some other part of the site.</p>
<p>Most recently, I thought I&#8217;d finally write the stylesheet in December 2010. But then I spent a good bit of late December and January ensuring that the articles in the journal complied with HTML5 standards following a major site-wide overhaul of <a title="The WAC Clearinghouse" href="http://wac.colostate.edu/atd" target="_blank">The WAC Clearinghouse</a>.  The result is a site that will certainly remain compliant for some time since HTML5 is still just a draft specification. But that work really left little energy for CSS coding.</p>
<p>Lesson: Write a damn print CSS at the same time you write the screen CSS. It&#8217;s easy enough to do and it&#8217;s possible that readers will thank you for saving color ink, whitespace, and paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljcripps.com/blog/2011/05/03/print-css-to-atd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Biking on Mt. A</title>
		<link>http://michaeljcripps.com/blog/2011/04/26/mountain-biking-on-mt-a/</link>
		<comments>http://michaeljcripps.com/blog/2011/04/26/mountain-biking-on-mt-a/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:38:47 +0000</pubDate>
		<dc:creator>michaeljcripps</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeljcripps.com/?p=574</guid>
		<description><![CDATA[This is my second attempt at a POV video of a Mount Agamenticus ride. The first attempt involved a great 25-degree cold weather ride, but the cam was pointed at the ground and one could get no perspective.  On this second attempt, I tried to get the cam mounted in a better position.  Things start [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaeljcripps.com/blog/2011/04/26/mountain-biking-on-mt-a/"><em>Click here to view the embedded video.</em></a></p>
<p>This is my second attempt at a POV video of a Mount Agamenticus ride. The first attempt involved a great 25-degree cold weather ride, but the cam was pointed at the ground and one could get no perspective.  On this second attempt, I tried to get the cam mounted in a better position.  Things start out ok, but the duct tape/bubble gum rig I have set up just seems unable to hold the cam in the right position. All the bouncing over rocks doesn&#8217;t help.</p>
<p>The audio for this video is courtesy of Youtube&#8217;s Audio Swap feature. Apparently, I wasn&#8217;t careful enough with fair use in dropping in my own music; Youtube graciously deleted the audio associated with my original before publishing the project. (Thanks, I think.)</p>
<h3>The Rig</h3>
<p>HTC Evo mounted to a plastic lightswitch cover using zip ties and o-rings. That apparatus is then mounted to the decent quality helmet mount for my night light rig. But the weight of the phone seems to be too much for the little adjustment hinge on the night light rig.</p>
<h3>The Ride</h3>
<p>I like this challenging little ride. The first part involves a decent climb up the west side of Mt. A, and around to the north. It&#8217;s mostly a wide double-track, but there are plenty of decent boulders, slippery wet washouts, and some serious roots to ride. On a dry day it&#8217;s 100% doable, provided you&#8217;ve got the legs and lungs to take it. In the video, it&#8217;s pretty clear that things are very wet and loose. The decaying leaves complicate matters by hiding the treacherous stuff that&#8217;ll cause the rear wheel to give way, the front end to stall on a big root, or worse.</p>
<p>The video doesn&#8217;t capture the ride to the summit because I skipped that part of the ride that day. It does capture the easterly descent from Mt. A and over to Second Hill. That&#8217;s a hairy downhill section with some sizable 2&#8242; drops off boulders that head right into a tangled nest of roots and loose rocks, followed by some nice technical switchbacks that head to Porcupine and Second Hill.</p>
<p>The ascent of Second Hill is another good little workout that&#8217;s about 95% doable, at least when it&#8217;s mostly dry. I&#8217;ve done this hill about 15 times and I have yet to pull up the last little piece of rock to get clear to the summit.  Mostly, it&#8217;s because it&#8217;s a near vertical face, but there&#8217;s also the thigh burn to contend with by that point. Descending Second Hill on the north side is a fun section because it isn&#8217;t quite as rocky and root-infested as so much of the other hills, at least until you get near the bottom. At the bottom, there&#8217;s a pretty serious washout and root-laden section that&#8217;ll draw some blood if a tire slips out at the wrong time. In the video, there&#8217;s a nice foot-deep puddle marking the end of the descent. I&#8217;m sure some folks have wiped out there and gotten wet. Thankfully, I&#8217;ve avoided that problem.</p>
<p>There&#8217;s some nice, somewhat challenging up and down riding on the way back over to Mt. A, and I actually wish there were more of that sort of terrain on my ride. And then it&#8217;s a good backtrack up the mountain and down the northwest side to the parking lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljcripps.com/blog/2011/04/26/mountain-biking-on-mt-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Winter in Smith Preserve</title>
		<link>http://michaeljcripps.com/blog/2011/02/02/deep-winter-in-smith-preserve/</link>
		<comments>http://michaeljcripps.com/blog/2011/02/02/deep-winter-in-smith-preserve/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:03:17 +0000</pubDate>
		<dc:creator>michaeljcripps</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kitchen Sink]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://michaeljcripps.com/?p=496</guid>
		<description><![CDATA[As I suspected in the fall, Smith Preserve is a beautiful, local winter getaway. The trails are frequented by cross country skiers and hikers alike, and it is a beautifully quiet place to spend an hour or two. I strapped on snowshoes a couple weeks ago during a deep freeze.  I found solitude, crisp air, [...]]]></description>
			<content:encoded><![CDATA[<p>As I suspected in the fall, Smith Preserve is a beautiful, local winter getaway. The trails are frequented by cross country skiers and hikers alike, and it is a beautifully quiet place to spend an hour or two. I strapped on snowshoes a couple weeks ago during a deep freeze.  I found solitude, crisp air, and frozen streams.</p>
<div id="slideshow-wrapper0" class="slideshow-wrapper">
	<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="450" height="269" src="http://michaeljcripps.com/wp-content/uploads/2011/02/january11dusk.jpg" class="attachment-full" alt="january11dusk" title="january11dusk" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="450" height="269" src="http://michaeljcripps.com/wp-content/uploads/2011/02/january11hike1.jpg" class="attachment-full" alt="january11hike1" title="january11hike1" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="450" height="269" src="http://michaeljcripps.com/wp-content/uploads/2011/02/january11hike2.jpg" class="attachment-full" alt="january11hike2" title="january11hike2" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="450" height="269" src="http://michaeljcripps.com/wp-content/uploads/2011/02/january11hike3.jpg" class="attachment-full" alt="january11hike3" title="january11hike3" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="450" height="269" src="http://michaeljcripps.com/wp-content/uploads/2011/02/january11hike4.jpg" class="attachment-full" alt="january11hike4" title="january11hike4" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="450" height="269" src="http://michaeljcripps.com/wp-content/uploads/2011/02/january11hike5.jpg" class="attachment-full" alt="january11hike5" title="january11hike5" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="450" height="269" src="http://michaeljcripps.com/wp-content/uploads/2011/02/january11hike6.jpg" class="attachment-full" alt="january11hike6" title="january11hike6" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="450" height="269" src="http://michaeljcripps.com/wp-content/uploads/2011/02/january11hike7.jpg" class="attachment-full" alt="january11hike7" title="january11hike7" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="450" height="269" src="http://michaeljcripps.com/wp-content/uploads/2011/02/january11hike8.jpg" class="attachment-full" alt="january11hike8" title="january11hike8" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="450" height="333" src="http://michaeljcripps.com/wp-content/uploads/2011/02/owl1.jpg" class="attachment-full" alt="owl1" title="owl1" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="450" height="342" src="http://michaeljcripps.com/wp-content/uploads/2011/02/owl2.jpg" class="attachment-full" alt="owl2" title="owl2" /></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>This week I took another late afternoon/early evening hike in Smith.  As I rounded the bend on a loop I&#8217;ve been taking an owl flew right across the trail, landing in a tree about 50&#8242; from the trail and 20&#8242; off the ground.</p>
<p>I dropped my poles and headed off into the woods to see if I could get a closer look.  Amazing! The owl was both completely aware of my presence the whole time and undisturbed by my effort to get close.  I stood under the owl and we stared at each other.  I took about a half dozen pictures with my phone, though darkness was beginning to set in and so it was tough to get a nice shot.</p>
<p>Smith Preserve is proving to be a really sweet spot. It&#8217;s halfway between home and office, and it&#8217;s position on the commute makes it ideal for a quick trip into the woods.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljcripps.com/blog/2011/02/02/deep-winter-in-smith-preserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Domino Effect</title>
		<link>http://michaeljcripps.com/blog/2011/01/26/the-domino-effect/</link>
		<comments>http://michaeljcripps.com/blog/2011/01/26/the-domino-effect/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:45:10 +0000</pubDate>
		<dc:creator>michaeljcripps</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kitchen Sink]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeljcripps.com/?p=521</guid>
		<description><![CDATA[My friend Daniel and some of his colleagues have been hard at work on a really important documentary about development in New York. Having done a lot of the hard work behind the documentary, they&#8217;re now at a financial impasse.  They need additional money to be able to purchase rights to some of the archival [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Daniel and some of his colleagues have been hard at work on a really important documentary about development in New York. Having done a lot of the hard work behind the documentary, they&#8217;re now at a financial impasse.  They need additional money to be able to purchase rights to some of the archival footage they want for their documentary.</p>
<p>To help generate funds for this important next stage of their project they&#8217;ve turned to Kickstarter, a really interesting crowdsource-based fund-raising tool. And they&#8217;ve created a trailer to both set up the context for their project and to solicit donations.</p>
<p><iframe frameborder="0"  height="410px" src="http://www.kickstarter.com/projects/thedominoeffect/the-domino-effect/widget/video.html" width="480px"></iframe></p>
<p>The clock is ticking. Consider a pledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljcripps.com/blog/2011/01/26/the-domino-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Butternut</title>
		<link>http://michaeljcripps.com/blog/2011/01/18/ski-butternut/</link>
		<comments>http://michaeljcripps.com/blog/2011/01/18/ski-butternut/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:57:15 +0000</pubDate>
		<dc:creator>michaeljcripps</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://michaeljcripps.com/?p=502</guid>
		<description><![CDATA[We took a couple days last week to ski Butternut in the Berkshires. Butternut is a nice little mountain, a little larger than Mohawk, our normal ski stop. We had two days of great weather, and since we went during the week we avoided most of the crowds. I found myself wondering why we hadn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_505" class="wp-caption aligncenter" style="width: 340px"><a rel="attachment wp-att-505" href="http://michaeljcripps.com/blog/2011/01/18/ski-butternut/skibutternut11/"><img class="size-full wp-image-505 " title="skibutternut11" src="http://michaeljcripps.com/wp-content/uploads/2011/01/skibutternut11.jpg" alt="Ski Butternut" width="330" height="197" /></a><p class="wp-caption-text">Butternut, January 2011</p></div>
<p>We took a couple days last week to ski Butternut in the Berkshires.  Butternut is a nice little mountain, a little larger than Mohawk, our normal ski stop. We had two days of great weather, and since we went during the week we avoided most of the crowds.</p>
<p>I found myself wondering why we hadn&#8217;t driven the extra 30 minutes to hit Butternut before now.  The terrain isn&#8217;t particularly challenging, and so the kids can ski the entire mountain without any difficulty.  We&#8217;ll definitely drive up again this season. And with Will in 5th grade, he skis for free every time we go.</p>
<p>One highlight: There&#8217;s a cool little concrete snowman on one of the trails.  But he was missing one of his stick arms.  We stopped to help him out and Nate added the missing arm to make him complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljcripps.com/blog/2011/01/18/ski-butternut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding at Smith Preserve</title>
		<link>http://michaeljcripps.com/blog/2010/11/19/riding-at-smith-preserve/</link>
		<comments>http://michaeljcripps.com/blog/2010/11/19/riding-at-smith-preserve/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:18:03 +0000</pubDate>
		<dc:creator>michaeljcripps</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://michaeljcripps.com/?p=470</guid>
		<description><![CDATA[After driving past Smith Preserve for a month or so, I decided to give it a shot.  There&#8217;s a clear sign indicating that mountain biking is allowed there. It&#8217;s a network of double-track trails likely to draw cross-country skiers in the winter months, along with some single-track that I have yet to fully explore because [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-471" href="http://michaeljcripps.com/blog/2010/11/19/riding-at-smith-preserve/smithpreserve10/"><img class="aligncenter size-full wp-image-471" title="smithpreserve10" src="http://michaeljcripps.com/wp-content/uploads/2010/11/smithpreserve10.jpg" alt="" width="450" height="263" /></a></p>
<p>After driving past Smith Preserve for a month or so, I decided to give it a shot.  There&#8217;s a clear sign indicating that mountain biking is allowed there. It&#8217;s a network of double-track trails likely to draw cross-country skiers in the winter months, along with some single-track that I have yet to fully explore because I don&#8217;t want to be lost in the dark back there. Mostly, I&#8217;ve managed to eke out small 30-minute rides before fearing that darkness will set in and leave me hanging. It&#8217;s clear that there&#8217;s more to explore, and I have yet to find a soul in the woods.</p>
<p>It&#8217;s not at all challenging from a technical perspective, though the flat terrain does make for a good cardio ride.  It&#8217;s a soupy mess in places, owing to the general marshy nature of the entire Kennebunkport area.  Autumn leaves littering the trail do make the ride a bit challenging since boulders, downed logs, and more hide in the puddles.  There are definitely trail hazards in there. Even with a good night light, the dusk rides get a bit scary in places.</p>
<p>It&#8217;s hunting season as well.  Pick-ups are parked all around the area, a clear sign that one could get shot.  My guess is that the preserve is off limits, but I&#8217;m not sure.  I broke out my fluorescent orange waterproof cycling jacket for the occasion. The bonus is that it keeps me warm enough to ride as the temperature dips.  No frosty rides &#8211; yet.</p>
<p>I started to struggle to get myself around Mt. Agamenticus before darkness set in once we turned back the clocks.  Not wanting to be caught out in the cold and the dark on the mountain, and tiring of the 35-minute drive just to hit a trail, I had to strike out and find another riding spot if I wanted to stay on the bike. Smith Preserve fits the bill just fine right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljcripps.com/blog/2010/11/19/riding-at-smith-preserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

